NORTHERN VETERANS TRACK & FIELD LEAGUE RESULTS
HELD AT CLECKHEATON ON WEDNESDAY 15th JULY 2009

This was a cracking night with a great turnout; the Track events went on until after 8pm and the Field was still going at 9:30!  After the setbacks at Bolton the opportunity was taken to stage extra Field events and we were rewarded with some fine competition on a great evening with good weather.

Many thanks once again go to Spenborough AC for the warm welcome and excellent facilities and refreshments. We look forward now to the final Track & Field meeting this year at the South Leeds Stadium on Wednesday 12th August: this is a new venture so we hope you will turn out and make this a very successful venture.

 

100M           400M        
                     
Race 1           Race 2        
1 M35 S.Pitcher Barnsley 12.4 X 1 M60 R.Scholes Barnsley 67.3 8
2 M45 A.Kinear Barnsley 12.9 8 2 M55 S.Warner n.v.a.c. 68,0 7
3 M50 D.Walker n.v.a.c. 14.2 8 3 M60 M.Proctor Longwood 72.2 7
4 M50 P.Brady Abbey R'ers 15.8 6 4 M70 J.Wilson Bradford 73,0 6
5 M60 J.Whelan Wakefield 16.1 7 5 M60 J.Whelan Wakefield 80.2 4
Race 2           Race 3        
1 M50 F.Reynolds S'port W'loo 15.6 7 1 M65 A.Pears Spectrum 80.1 3
2 M70 D.Johnson n.v.a.c. 15.8 8 2 M65 D.Cowgill Holmfirth 82.1 2
3 W35 C.Denham Halifax 17.6 8 3 M75 P.Dibb Longwood 85.5 1
4 M75 P.Dibb Longwood 18.2 6 4 W55 B.Walsh Longwood 88.5 8
5 W50 S.Pickersgill Longwood 18.5 7            
6 W40 A.Pearson Spenborough 21.5 6            
200M           800M        
Race 1           Race 1        
1 M35 S.Pitcher Barnsley 25.6 x 1 M45 K.McGee S'borough 2.10.4 8
2 M45 A.Kinear Barnsley 25.7 8 2 M50 A.Rowe Wesham 2.17.2 8
3 M50 S.Pugh Rotherham 29.3 8 3 M50 M.Gibbons n.v.a.c. 2.26.8 7
4 M55 J.Ward Abbey R'ers 30.5 7 4 M60 P.Leviston Barrow 2.28.5 8
5 M70 J.Wilson Bradford/Air 34.2 4 5 M50 S.Pugh Rotherham 2.29.9 6
Race 2         6 M55 G.Webster Lytham St 2.32.4 5
1 M60 R.Scholes Barnsley 30.5 8 7 M55 J.Ward Abbey R 2.33.8 4
2 M60 J.Whelan Wakefield 32,0 7 8 M60 R.Scholes Barnsley 2.41,0 7
3 M60 M.Proctor Longwood 32.7 6 9 M60 M.Proctor Longwood 2.45.3 6
4 M70 D.Johnson n.v.a.c. 33.5 5 10 M45 R.Ellis Holmfirth 2.50.3 7
5 M75 P.Dibb Longwood 38.4 4 11 M55 F.Reddington S'borough 2.52.7 3
6 M65 D.Cowgill Holmfirth 38.9 3            
Race 3           Race 2        
1 W60 M.Williams City/York 35.1 8 1 M60 M.Sherman Leeds 2.45.9 5
2 W35 C.Denham Halifax 37.2 7 2 W40 C.Fryer Halifax 2.55.6 8
3 W55 B.Walsh Longwood 39.8 6 3 M65 D.Cowgill halmfirth 3.02.6 4
400M         4 W45 B.Rusling Maltby 3.02.7 7
Race 1         5 W45 J.Carter S'borough 3.11.6 6
1 M45 K.McGee Spenborough 56.4 8 6 M75 P.Dibb Longwood 3.15.6 3
2 M45 A.Kinear Barnsley 57.8 7 7 W55 B.Walsh Longwood 3.19.5 5
3 M40 J.Linaker Burnley 58.5 6 8 W40 A.Pearson S'borough 4.04.4 4
4 M50 A.Hutchinson n.v.a.c. 60.5 8   Hammer Men        
5   D.Grimshaw Guest 62.6 x 1 M35 M.Gulliver Leeds City 47.03 x
6 M35 S.Pitcher Barnsley 65.7 x 2 M55 J.Edwards Burnley 38.24 8
Hammer Ladies         3 M40 J.Twiddle Hull K'ston 36.23 8
1 W50 J.Ibbotson Holmfirth 41.9 8 4 M50 I.Cooley Rotherham 32.68 7
2 W65 S.Bolland S'borough 26.5 7 5 M35 A.Plumb Burnley 31.28 x
3 W55 F.Crompton City/York 23.4 6 6 M65 G.Smith Halifax 29.53 8
4 W35 C.Denham Halifax 19.9 5 7 M35 A.England Barnsley 23.35 x
5 W40 K.Vaughan Burnley 19.2 4 8 M85 L.D'Arsy Wakefield 21.76 7
6 W60 M.Williams City/York 17.4 3 9 M40 T.Dowd SalfordMet 19.14 7
7 W45 J.Carter S'borough 12.4 2 10 M65 J.Lunn Leeds City 18.04 6
          11 M70 T.Craik S'borough 15.89 5
                     

 

1500 m         Discus        
                     
1 M50 A.Rowe Wesham 4.45.6 8 1 M35 M.Gulliver Leeds City 37,60 x
2 M50 J.Henry S'borough 5.08,0 7 2 M40 J.Twiddle Hull K'stone 35.62 8
3 M55 G.Webber Lytham St 5.17.1 6 3 M65 G.Smith Halifax 33.44 8
4 M50 C.Laidlaw Lytham St 5.31.1 5 4 M35 A.England Barnsley 29.42 x
5 W35 S.Marshall Wakefield 5.33,0 8 5 M35 A.Plumb Burnley 27.17 x
6 M55 F.Reddington S'borough 5.48.2 4 6 M65 E.Almond n.v.a.c. 25.58 7
7 M45 R.Ellis Holmfirth 5.51.6 8 7 M55 J.Edwards Burnley 24.49 8
8 M65 A.Peers Spectrum 5.52.8 8 8 M40 T.Dowd Salford Met 19.48 7
9 W40 C.Fryer Halifax 5.58.8 7 9 M50 I.Codey Rotherham 18.43 7
10 M65 K.Black Spectrum 7.24.1 7 10 M50 C.Laidlaw Lytham St 15.35 6
          11 M85 L. D'Arcy Wakefield 15,00 6
3000M       12 M65 J.Lunn Leeds City 12.13 5
1 M35 K.Ogden S'borough 9.47.3 x            
2 M50 A.Rowe Wesham 9.53.4 8   Shot Ladies      
3 M50 J.Henry S'borough 10.45.1 7 1 W50 J.Ibbotson Holmfirth 10.63 8
4 M55 G.Webster Lytham St 11.12.2 6 2 W55 C.Marler n.v.a.c. 8.64 7
5 M50 C.Laidlaw Lytham St 11.04.8 5 3 W35 C.Denham Halifax 8.56 6
6 M60 P.Leviston Barrow 11.57.5 8 4 W55 F.Crompton City/York 8.39 5
7 M45 R.Ellis Holmfirth 12.39.6 8 5 W60 M.Williams City/York 6.69 4
8 W45 B.Rusling Maltby 12.42.2 8 6 W50 S.Pickersgill Longwood 6.47 3
9 M65 A.Peers Spectrum 12.46,0 7 7 W65 S.Bolland S'borough 5.72 2
10 W45 J.Carter S'borough 13.22.4 7 8 W40 K.Vaughan Burnley 5.31 1
11 M65 K.Black Spectrum 15.27.4 6 9 W55 B.Walsh Longwood 5.16 x
                     
Triple Jump         Shot Men      
1 M55 K.Bennington City/York 9.67 8 1 M40 J.Twiddle Hull K'ston 12.55 8
2 M50 F.Reynolds S'port W'loo 9.13 7 2 M35 M.Gulliver Leeds City 11.25 x
3 W50 J.Ibbotson Holmfirth 7.74 8 3 M35 A.Plumb Burnley 10.32 x
4 W65 S.Bolland S'borough 4.82 7 4 M50 F.Reynolds S'port W'loo 10.12 8
          5 M35 A.England Barnsley 10.01 x
Discus Ladies       6 M55 J.Edwards Burnley 8.29 7
1 W50 J.Ibbotson Holmfirth 29.26 8 7 M65 G.Smith Halifax 8.18 8
2 W35 C.Denham Halifax 22.16 7 8 M70 F.Howgate S'borough 7.88 7
3 W55 F.Crompton City/York 16.97 6 9 M65 E.Almond n.v.a.c. 7,60 6
4 W40 K.Vaughan Burnley 14.46 5 10 M40 T.Dowd Salford Met 7.37 7
5 W65 S.Bolland S'borough 14.04 4 11 M85 L.D'Arcy Wakield 7.16 6
6 W60 M.Williams City/York 12,40 3 12 M50 I.Cooley Rotherham 7.05 6
7 W50 S.Pickersgill Longwood 12.37 2 13 M70 T.Craik S'borough 6.53 5
          14 x D.Grimshaw guest 5.89 x
          15 M65 J.Lunn Leeds City 5.74 4